Captains
1873/74-1876/77 | S.H. Deakin |
1877/78 | D. Gibson |
1878/79 | H.V. Hasluck |
1879/80-1888/89 | A. Smith |
1889/90-1891/92 | J.H. Rogers |
1892/93-1893/94 | A. Rogers |
1894/95-1898/99 | J.F. Byrne |
1899/1900 | E.M. Baker |
1900/01 | B.J. Ebsworth |
1901/02 | F. Cattell |
1902/03 | G.V. Evers |
1903/04-1904/05 | N.W. Godfrey |
1905/06-1909/10 | J.G. Cooper |
1910/11 | A.D. Gerrard |
1911/12 | J.G. Cooper |
1912/13-1913/14 | F.H. Deakin |
1919/20 | H.W. Hill |
1920/21 | W.T. Latham |
1921/22-1923/24 | A. Woodward |
1924/25 | J.P. Huins |
1925/26 | W.H. Hill |
1926/27 | J. Wylie |
1927/28 | P.S. Jenkins |
1928/29-1929/30 | H. Pratt |
1930/31-1932/33 | C.J. Byrne |
1933/34-1936/37 | E.F. Wright |
1937/38-1938/39 | A.K. Woodhouse |
1939/40 | P. Cranmer |
1945/46-1946/47 | D.L. Perry |
1947/48 | J. Parsons |
1948/49-1949/50 | A.D. Cathcart |
1950/51-1952/53 | A.M. Edge |
1953/54-1956/57 | N.A.H. Creese |
1957/58 | R.J. Little |
1958/59-1960/61 | P.G.D. Robbins |
1961/62-1963/64 | J.M. Wright |
1964/65 | D.W. Ramsbottom |
1965/66-1967/68 | D. Lane |
1968/69 | M.J. Green |
| J.C. White |
1969/70 | J.C. White |
1970/71 | M.J. Green |
1971/72-1973/74 | J.G. Webster |
1974/75-1976/77 | N.E. Horton |
1977/78 | D.G. Warren |
1978/79 | D.G. Warren |
| M.J. Cooper |
1979/80-1980/81 | M.J. Cooper |
1981/82 | D. Nutt |
1982/83-1984/85 | G.N.J. Cox |
1985/86-1986/87 | I.R. Metcalfe |
1987/88 | I.R. Metcalfe |
| R.D. Barr |
1988/89 | S. Robson |
1989/90 | R.D. Barr |
1990/91-1991/92-1993/94 | P.N. Shillingford |
1994/95 | S.D. Hodgkinson |
1995/96 | N. Martin |
| S. Owen |
1996/97 | A.B. Houston |
| R. Denhardt |
1997/98 | R. Denhardt |
1998/99 | M. Chudleigh |
1999/2000 | M. Chudleigh |
| I. Patten |
2000/01-2001/02 | I. Patten |
2002/03 | R. Protherough |
2003/04-2004/05 | A. Binns |
2005/06 | G. Taylor |
2006/07 | G. Taylor |
| A. Binns |
2007/08-2008/09 | G. Taylor |
2009/10-2010/11 | N. Mason |
2011/12 | A. Reay |
2012/13-2014/15 | M. Powell |
2015/16- | C. Brightwell |
2016/17 | A Caves |
2017/18 | |
2018/19 | B Lawrence |
2019/20 | J Arr |